 |
|
|
|
Embraceable You The Gershwin Songbook Tue, Aug 2, 8:00 - 10:00 pm Jaqua Concert Hall, The Shedd Institute |
|
"I'd never known how good our songs were until I heard Ella sing them" -- Ira Gershwin
Ella Fitzgerald Sings the George and Ira Gershwin Songbook (1959) was the 6th and largest project in the Verve series and the first with Nelson Riddle, who had been arranging for Sinatra at Capital since 1953.Fitzgerald was 41 and in absolute top form, and she won a Grammy for Best Female Vocal Performance for "But Not For Me", from the first disk.
Frank Sinatra covered most of the songs Ella did on this project and others that she did not. Ken's chosen several that are quintessential Frank.
It was particularly tough, Ken notes, choosing the songs for this concert: there are so many great ones that both artist covered extremely well. The 20 he's chosen are great indeed.
[The album cover art for the Gershwin Songbook is a portrait of Fitzgerald by French Expressionist artist Bernard Buffet.]
| | | Event Personnel | | | Julie Alsin, vocalsSiri Vik, vocalsBill Hulings, vocalsMichael Stone, vocalsKen Peplowski, director, clarinetJesse Cloninger, saxophoneRod Fleeman, guitarDoug Miller, bassChuck Redd, drums, vibesTed Rosenthal, pianoByron Stripling, trumpet |
| | Strike Up The Band(1927) - introduced in Strike Up The Band | I. Gershwin (w), G. Gershwin (m) |
| | 'S Wonderful(1927) - introduced in Funny Face | I. Gershwin (w), G. Gershwin (m) |
| | Embraceable You(1930) | I. Gershwin (w), G. Gershwin (m) |
| | Nice Work If You Can Get It(1937) - introduced in A Damsel In Distress | I. Gershwin (w), G. Gershwin (m) |
| | Our Love Is Here To Stay(1938) - introduced in The Goldwyn Follies | I. Gershwin (w), G. Gershwin (m) |
| | Fascinating Rhythm(1924) | I. Gershwin (w), G. Gershwin (m) |
| | How Long Has This Been Going On?(1927) | I. Gershwin (w), G. Gershwin (m) |
| | Oh, Bess, Where's My Bess (1935) - introduced in Porgy and Bess | I. Gershwin (w), G. Gershwin (m) |
| | It Ain't Necessarily So (1935) - introduced in Porgy and Bess | I. Gershwin (w), G. Gershwin (m) |
| | I Got Rhythm(1930) - introduced in Girl Crazy | I. Gershwin (w), G. Gershwin (m) |
| | Let's Call The Whole Thing Off(1937) - introduced in Shall We Dance | I. Gershwin (w), G. Gershwin (m) |
| | Someone To Watch Over Me(1926) - introduced in Oh, Kay! | I. Gershwin (w), G. Gershwin (m) |
| | Soon(1930) - introduced in Strike Up The Band | I. Gershwin (w), G. Gershwin (m) |
| | They All Laughed(1937) - introduced in Shall We Dance | I. Gershwin (w), G. Gershwin (m) |
| | The Man I Love(1924) - introduced in Sing You Sinners | I. Gershwin (w), G. Gershwin (m) |
| | Love Walked In(1930) - introduced in The Goldwyn Follies | I. Gershwin (w), G. Gershwin (m) |
| | A Foggy Day (In London Town)(1937) - introduced in A Damsel In Distress | I. Gershwin (w), G. Gershwin (m) |
| | They Can't Take That Away From Me(1937) - introduced in Shall We Dance | I. Gershwin (w), G. Gershwin (m) |
| | I've Got A Crush On You(1928) - introduced in Treasure Girl | I. Gershwin (w), G. Gershwin (m) |
| | Oh, Lady, Be Good!(1924) | I. Gershwin (w), G. Gershwin (m) |
| | | Featured composers, lyricists, creators | | | | | George Gershwin Ira Gershwin
|
|
|
|
Embraceable You Ticket Prices |
|
| AA | 36.00 | 32.50 | 30.75 | 29.00 | 18.00 | | A | 30.00 | 27.00 | 25.50 | 24.00 | 15.00 | | B | 24.00 | 21.75 | 20.50 | 19.25 | 12.00 | | O | 18.00 | 16.25 | 15.50 | 14.50 | 9.00 |
 | Jaqua Concert Hall The John G. Shedd Institute for the Arts 285 E Broadway Eugene, Oregon 541-434-7000 |
|
|
|
Purchase tickets at: 1. The Shedd Ticket Office 541.434.7000 2. The Hult Ticket Office 541.682.5000
|